Aminomix Pet 100 G
- Fast-reliable delivery (2 - 3 Days)
- Quality Guaranteed
- Secure Payment - COD Available
Aminomix Pet Strategic construction of champions Aminomix Pet helps to improve the nutritional quality of food (rations, flours, seed mixes or homemade food), providing essential doses of vitamins, minerals and amino acids, so that the creation can express its best. PRODUCT INDICATION Supplementation of amino acids, vitamins, macro and micro...
Aminomix Pet
Strategic construction of champions
Aminomix Pet helps to improve the nutritional quality of food (rations, flours, seed mixes or homemade food), providing essential doses of vitamins, minerals and amino acids, so that the creation can express its best.
PRODUCT INDICATION
Supplementation of amino acids, vitamins, macro and micro minerals for canines, felines, birds, reptiles, mustelids and rodents. Assist in improving the nutritional quality of food, assist in supplementation in the critical stages of creation (growth, development, pregnancy, lactation and geriatrics). Preparing animals for exhibitions and improving the performance of dogs in training.
WARRANTY LEVELS PER KG OF PRODUCT
Vitamin A (Min.) | 1,000,000 IU |
Vitamin D3 (Min.) | 50,000 IU |
Vitamin E (Min.) | 1,000 IU |
Vitamin B1 (Min.) | 200 mg |
Vitamin B2 (Min.) | 200 mg |
Vitamin B6 (Min.) | 100mg |
Vitamin B12 (Min.) | 2000 mcg |
Vitamin C (Min.) | 5,000 mg |
Biotin (Min.) | 18mg |
Nicotinic Acid (Min.) | 600mg |
Calcium Pantothenate (Min.) | 400mg |
Taurine (Min.) | 1,000 mg |
L-Carnitine (Min.) | 10 g |
Hill (Min.) | 5,000 mg |
Lysine (Min.) | 14.215 g |
Histidine (Min.) | 499.74 mg |
Arginine (Min.) | 1,850.5 mg |
Aspartic Acid (Min.) | 271.8 mg |
Threonine (Min.) | 269.3 mg |
Serine (Min.) | 489.23 mg |
Glutamic Acid (Min.) | 1350.43 mg |
Proline (Min.) | 5,131.4 mg |
Glycine (Min.) | 6,011.8 mg |
Hydroxyproline (Min.) | 452 mg |
Alanine (Min.) | 4,055 mg |
Cysteine (Min.) | 124.6 mg |
Valine (Min.) | 1,183.5 mg |
Methionine (Min.) | 9,370.6 mg |
Isoleucine (Min.) | 561.2 mg |
Leucine (Min.) | 1,461 mg |
Tyrosine (Min.) | 444.3 mg |
Phenylalanine (Min.) | 881.1 mg |
Tryptophan (Min.) | 89.7 mg |
Saccharomyces cerevisiae | 9 x 109 UFC |
Folic Acid (Min.) | 1,000 mg |
Magnesium (Min.) | 12.6 g |
Sulfur (Min.) | 200 mg |
Iodine (Min.) | 93 mg |
Iron (Min.) | 112 mg |
Cobalt (Min.) | 40mg |
Copper (Min.) | 75 mg |
Zinc (Min.) | 1,700 mg |
Manganese (Min.) | 340mg |
Selenium (Min.) | 10 mg |
Calcium (Min.) | 150.5 g |
(Max.) | 157 g |
Phosphorus (Min.) | 74.8 g |
Sodium (Min.) | 2100 mg |
HOW TO USE
To be incorporated into food or feed. Incorporate in the proportion of 0.5 g of the product per kg of animal body weight, through the measuring measure contained inside the package (maximum daily dose of 20 g), or 1 to 2% of the daily diet (10 to 20 g per kg of food or feed).
PRESENTATION
100g